Working principle
Performance advantage
Product parameters
型號(hào) | 筒體容積(m3) | 轉(zhuǎn)速(r/min) | 進(jìn)氣溫度(℃) | 功率 (kw) | 生產(chǎn)能力(t/h) |
¢2000x6000 | 18.84 | 2-7.5 | ≤750 | 7.5x2 | 15-22 |
¢2500x6500 | 31.89 | 2-6.5 | ≤750 | 11x2 | 20-30 |
¢2700x7000 | 40.5 | 2-6.5 | ≤750 | 7.5x4 | 25-35 |
¢3000x7000 | 49.46 | 2-6.5 | ≤750 | 7.5x4 | 30-40 |
¢3200x7000 | 56.26 | 2-6.5 | ≤750 | 11x4 | 40-50 |
¢3600x8000 | 81.38 | 2-6.5 | ≤750 | 15x4 | 50-70 |
¢3600x12000 | 122 | 2-6.5 | ≤750 | 18.5x4 | 70-90 |
¢4200x8500 | 118 | 2-6 | ≤750 | 18.5x4 | 70-90 |
¢4200x12000 | 166 | 2-6 | ≤750 | 22x4 | 95-120 |
注:我司保留更改產(chǎn)品設(shè)計(jì)與規(guī)格的權(quán)利,技術(shù)參數(shù)如有變動(dòng)恕不另行通知。
Classic case
IProduct pictures